Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English AGPL-1.0-only | 100% | 0 | 0 | 0 | 0 | 115 | 0 | 0 | |
Arabic AGPL-1.0-only | 0% | 126 | 914 | 5,631 | 0 | 115 | 0 | 0 | |
Chinese (Simplified Han script) AGPL-1.0-only | 80% | 24 | 229 | 1,390 | 0 | 32 | 0 | 0 | |
Chinese (Traditional Han script) AGPL-1.0-only | 80% | 24 | 229 | 1,390 | 0 | 31 | 0 | 0 | |
Czech AGPL-1.0-only | 0% | 126 | 914 | 5,631 | 0 | 115 | 0 | 0 | |
Danish AGPL-1.0-only | 80% | 24 | 229 | 1,390 | 0 | 32 | 0 | 0 | |
Dutch AGPL-1.0-only | 0% | 126 | 914 | 5,631 | 0 | 115 | 0 | 0 | |
English (en@pi) AGPL-1.0-only | 0% | 126 | 914 | 5,631 | 0 | 115 | 0 | 0 | |
Finnish AGPL-1.0-only | 80% | 24 | 229 | 1,390 | 0 | 33 | 0 | 0 | |
French AGPL-1.0-only | 80% | 24 | 229 | 1,390 | 0 | 36 | 0 | 0 | |
German AGPL-1.0-only | 81% | 23 | 227 | 1,377 | 0 | 32 | 0 | 0 | |
Greek AGPL-1.0-only | 0% | 126 | 914 | 5,631 | 0 | 115 | 0 | 0 | |
Hebrew AGPL-1.0-only | 0% | 126 | 914 | 5,631 | 0 | 115 | 0 | 0 | |
Indonesian AGPL-1.0-only | 0% | 126 | 914 | 5,631 | 0 | 115 | 0 | 0 | |
Italian AGPL-1.0-only | 0% | 126 | 914 | 5,631 | 0 | 115 | 0 | 0 | |
Japanese AGPL-1.0-only | 0% | 126 | 914 | 5,631 | 0 | 115 | 0 | 0 | |
Korean AGPL-1.0-only | 0% | 126 | 914 | 5,631 | 0 | 115 | 0 | 0 | |
Norwegian Bokmål AGPL-1.0-only | 0% | 126 | 914 | 5,631 | 0 | 115 | 0 | 0 | |
Polish AGPL-1.0-only | 0% | 126 | 914 | 5,631 | 0 | 115 | 0 | 0 | |
Portuguese AGPL-1.0-only | 0% | 126 | 914 | 5,631 | 0 | 115 | 0 | 0 | |
Romanian AGPL-1.0-only | 0% | 126 | 914 | 5,631 | 0 | 115 | 0 | 0 | |
Russian AGPL-1.0-only | 80% | 24 | 229 | 1,390 | 0 | 37 | 0 | 0 | |
Serbian AGPL-1.0-only | 0% | 126 | 914 | 5,631 | 0 | 115 | 0 | 0 | |
Slovak AGPL-1.0-only | 0% | 126 | 914 | 5,631 | 0 | 115 | 0 | 0 | |
Slovenian AGPL-1.0-only | 0% | 126 | 914 | 5,631 | 0 | 115 | 0 | 0 | |
Spanish AGPL-1.0-only | 80% | 24 | 229 | 1,390 | 0 | 34 | 0 | 0 | |
Swedish AGPL-1.0-only | 0% | 126 | 914 | 5,631 | 0 | 115 | 0 | 0 | |
Thai AGPL-1.0-only | 0% | 126 | 914 | 5,631 | 0 | 115 | 0 | 0 | |
Turkish AGPL-1.0-only | 0% | 126 | 914 | 5,631 | 0 | 115 | 0 | 0 | |
Ukrainian AGPL-1.0-only | 0% | 126 | 914 | 5,631 | 0 | 115 | 0 | 0 | |
Vietnamese AGPL-1.0-only | 0% | 126 | 914 | 5,631 | 0 | 115 | 0 | 0 | |
Please sign in to see the alerts.
Summary
Project website | quorummessenger.com | |
---|---|---|
Translation license | Affero General Public License v1.0 only | |
Translation process |
|
|
Source code repository |
https://github.com/QuilibriumNetwork/quorum-desktop.git
|
|
Repository branch | feat/space-tags | |
Last remote commit |
add Color pIcker and Space Tag selector
8903d6b
Tyler Sturos authored 2 weeks ago |
|
Last commit in Weblate |
Translated using Weblate (German)
6a85b93
![]() |
|
Weblate repository |
https://translate.quilibrium.com/git/quorum/feat-space-tags/
|
|
File mask |
src/i18n/*/messages.po
|
12 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,906 | 28,334 | 174,561 | |||
Source | 126 | 914 | 5,631 | |||
Translated | 24% | 943 | 22% | 6,396 | 22% | 39,572 |
Needs editing | 75% | 2,963 | 77% | 21,938 | 77% | 134,989 |
Read-only | 3% | 126 | 3% | 914 | 3% | 5,631 |
Failing checks | 74% | 2,912 | 82% | 23,336 | 83% | 145,212 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+24%
Translated
—
+100%
Contributors
—
![]() Alert triggered |
Repository outdated.
2 weeks ago
|
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Translation changed |
|
![]() Contributor joined |
Contributor joined
2 weeks ago
|
![]() Alert triggered |
Broken project website URL
2 weeks ago
|
![]() Alert triggered |
Repository has changes.
2 weeks ago
|
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Changes committed |
Changes committed
2 weeks ago
|