Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Quorum | 90% | 28 | 252 | 1,520 | 0 | 41 | 0 | 0 | |
Summary
Language code | zh_Hant | |
---|---|---|
Aliased language codes | cht, cmn_hant, tchinese, zh_cht, zh_cmn_hant, zh_hant@zh, zh_hant_tw, zh_traditional, zh_tw, zho, zhtw | |
English name of the language | Chinese (Traditional Han script) | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 39,078,482 | |
Plural: Default plural 3 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
16 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 301 | 2,074 | 12,435 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 90% | 273 | 87% | 1,822 | 87% | 10,915 |
Translated | 90% | 273 | 87% | 1,822 | 87% | 10,915 |
Needs editing | 9% | 28 | 12% | 252 | 12% | 1,520 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 13% | 41 | 22% | 469 | 23% | 2,933 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+90%
Translated
—
—
Contributors
—
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Resource updated |
File “
src/i18n/zh-TW/messages.po ” was added.
2 weeks ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|